Property Attributes
- MLS#21161645
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityMidlothian
- NeighborhoodMidtowne Ph 9
- Zip76065
- StyleCraftsman,Early American
- Year Built2026
- Taxes$ 1995
- Price$ 495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2068
- Lot Size0.13 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
BRAND NEW, MOVE-IN READY, AND FULL OF CUSTOM CHARACTER! Welcome to this beautifully crafted RUBY CUSTOM HOME in MIDTOWNE, one of Midlothian's sought-after communities. This distinctive CRAFTSMAN-STYLE HOME combines timeless curb appeal with thoughtful design and CUSTOM UPGRADES throughout. A welcoming FRONT PORCH and REAR-ENTRY GARAGE create an inviting street presence, while the interior delivers an OPEN-CONCEPT FLOOR PLAN with 3 SPACIOUS BEDROOMS, 3 FULL BATHROOMS, and an UPSTAIRS BONUS ROOM that can easily function as a HOME OFFICE, MEDIA ROOM, PLAYROOM, OR PRIVATE RETREAT. The CHEF-INSPIRED KITCHEN opens seamlessly to the main living area, making it ideal for both everyday living and entertaining, while LARGE WINDOWS bring abundant natural light into the home. Custom details and quality finishes throughout give this home a level of character that sets it apart from typical new construction. Enjoy MIDTOWNE's TREE-LINED SIDEWALKS, SCENIC WALKING TRAILS, and convenient access to LOCAL DINING, SHOPPING, SCHOOLS, and everyday amenities. If you're looking for the feel and character of a CRAFTSMAN HOME with the benefits of BRAND-NEW CONSTRUCTION, this one deserves a closer look.
| Elementary School |
|---|
| Irvin Elementary School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $549,900 |
| 3/19/2026 | 2$539,900 |
| 4/23/2026 | 1$535,000 |
| 5/8/2026 | 2$529,000 |
| 7/23/2026 | 1$524,900 |
| 8/3/2026 | 1$519,900 |
| 8/19/2026 | 1$517,500 |
| 8/26/2026 | 2$509,900 |
| 8/31/2026 | 2$499,900 |
| 9/18/2026 | 1$495,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Co-op Electric,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| School District | Midlothian ISD |
| Year Built | 2026 |
| Architectural Style | Craftsman,Early American |
| Community Features | Curbs,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 1995 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Midtowne Ph 9 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Ellis |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly. From US-67 South,take Hwy US-287,exit FM 663 south. Turn right on Dylan Way into MidTowne,then the home is on the left. |
| City | Midlothian |
| Elementary School Name | Irvin |
| High School | Midlothian |
| Elementary School | Irvin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21161645 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=TygpzKsdHBz |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Wood |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Wood,Wrought Iron |
| Garage Length | 22 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Alley Access,Concrete,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5662.8000 |
| Lot Size Acres | 0.1300 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate